Zweig Breadth Thrust
Zweig Breadth Thrust triggered 157 trading days ago. Median 6 months forward: +8.9%. Zweig breadth thrust — perfect record 6mo & 12mo positive historically.
▶ View the live, interactive version with full charts →
10D A/D EMA traverses <0.40 → >0.615 within 10 days — perfect 6-12M record.
- 42 signals since 2000-01-01.
- Zweig Breadth Thrust triggered 157 trading days ago. Median 6 months forward: +8.9%. Zweig breadth thrust — perfect record 6mo & 12mo positive historically.
Source
Universe proxy (665 tickers)
10D EMA
0.4679
Triggers (all-time)
42
Last Below Threshold
2026-03-12
Days Since Last Trigger
157
As of
2026-07-20
When to run this study
Run when market is recovering from a deep oversold condition. The Zweig Breadth Thrust requires the 10D EMA of advancers/(advancers+decliners) to traverse from < 0.40 to > 0.615 within 10 trading days. Historically a perfect 6mo & 12mo record.
Historical results
Zweig Breadth Thrust Triggers
| Trigger Date | Low Date | Span (d) | Low EMA | Trigger EMA | SPY | 6M | 1Y |
|---|---|---|---|---|---|---|---|
| 2025-11-28 | 2025-11-20 | 5 | 0.39 | 0.63 | 677.77 | 11.78 | |
| 2025-04-24 | 2025-04-10 | 9 | 0.39 | 0.62 | 539.11 | 23.58 | 32.32 |
| 2024-08-16 | 2024-08-05 | 9 | 0.39 | 0.62 | 541.49 | 11.29 | 16.55 |
| 2023-11-03 | 2023-10-27 | 5 | 0.37 | 0.64 | 420.26 | 19.82 | 34.46 |
| 2023-08-30 | 2023-08-18 | 8 | 0.39 | 0.63 | 434.50 | 14.58 | 26.73 |
| 2022-10-25 | 2022-10-14 | 7 | 0.38 | 0.64 | 366.37 | 8.04 | 8.87 |
| 2022-09-12 | 2022-09-06 | 4 | 0.34 | 0.63 | 389.57 | -3.85 | 10.42 |
| 2022-03-18 | 2022-03-14 | 4 | 0.39 | 0.63 | 419.56 | -11.85 | -8.74 |
| 2020-10-05 | 2020-09-23 | 8 | 0.39 | 0.64 | 314.14 | 20.57 | 29.27 |
| 2019-01-08 | 2018-12-26 | 8 | 0.36 | 0.63 | 229.70 | 17.38 | 28.75 |
| 2018-11-07 | 2018-10-26 | 8 | 0.39 | 0.65 | 249.93 | 0.97 | 12.12 |
| 2018-02-15 | 2018-02-08 | 5 | 0.34 | 0.62 | 239.69 | 4.93 | 3.70 |
| 2015-12-23 | 2015-12-11 | 8 | 0.37 | 0.62 | 173.69 | -0.32 | 11.75 |
| 2015-10-05 | 2015-09-28 | 5 | 0.37 | 0.64 | 166.33 | 5.16 | 10.50 |
| 2015-09-16 | 2015-09-01 | 10 | 0.38 | 0.62 | 166.90 | 3.37 | 9.87 |
Showing 15 of 42 rows — see the live version for all.