Weekly Win Streak
No notable up-streak (current: 0 wk)
▶ View the live, interactive version with full charts →
Consecutive positive SPY weekly closes; forward returns + extend-odds by streak length.
- 46 signals since 1995-01-01.
- No notable up-streak (current: 0 wk)
Current Streak
0 wk
Threshold
5+ weeks
Extend Rate
47%
odds of +1 more week
Historical Events
46
When to run this study
Run weekly. Long SPY weekly up-streaks (5+, rare at 9+) seldom extend another week, but the 1-4 week forward return has historically stayed positive — strength begets strength. Watch for streak exhaustion.
Historical results
5+ Week Winning Streaks
| Date | Streak (wks) | SPY | 1W | 2W | 1M | 3M |
|---|---|---|---|---|---|---|
| 2026-05-29 | 9 | 756.48 | -2.50 | |||
| 2024-10-18 | 6 | 574.30 | -0.95 | -2.32 | 0.20 | 2.57 |
| 2024-02-09 | 5 | 487.78 | -0.34 | 1.33 | 2.10 | 4.24 |
| 2023-12-29 | 9 | 462.58 | -1.55 | 0.29 | 2.55 | 10.39 |
| 2023-06-16 | 5 | 424.47 | -1.42 | 0.87 | 2.23 | 1.25 |
| 2021-11-05 | 5 | 440.44 | -0.27 | 0.08 | -3.22 | -3.90 |
| 2020-08-28 | 5 | 323.69 | -2.28 | -4.71 | -5.86 | 4.15 |
| 2019-12-27 | 5 | 295.05 | -0.14 | 0.88 | 1.83 | -21.05 |
| 2019-11-15 | 6 | 283.54 | -0.27 | 0.81 | 1.77 | 8.81 |
| 2019-03-01 | 5 | 251.50 | -2.13 | 0.76 | 1.18 | -1.40 |
| 2018-08-03 | 5 | 251.74 | -0.16 | 0.51 | 2.37 | -3.70 |
| 2017-12-22 | 5 | 235.45 | -0.24 | 2.21 | 4.82 | -3.15 |
| 2017-11-03 | 8 | 226.32 | -0.14 | -0.23 | 2.33 | 7.12 |
| 2017-08-04 | 5 | 215.58 | -1.33 | -1.90 | 0.17 | 4.98 |
| 2017-03-03 | 6 | 205.85 | -0.31 | -0.15 | -0.69 | 2.86 |
Showing 15 of 46 rows — see the live version for all.