VIX Crash Signal
Median 1M return: +1.9%, 68% win rate.
▶ View the live, interactive version with full charts →
VIX drops >=25% from rolling 20D peak — high-conviction dip-buy setup.
- 151 signals since 1995-01-01.
- Median 1M return: +1.9%, 68% win rate.
- VIX off peak by 16.4% — approaching crash threshold. Median 1 month forward: +1.9%. In bullish low trend regime: 67% win rate over 43 events.
VIX
15.40
20D Peak VIX
18.43
Drop from Peak
-16.44%
Days Since Trigger
22
Last Trigger
2026-05-04
As of
2026-06-04
When to run this study
Run after sharp VIX collapses from elevated readings. A >=25% one-day VIX crash from a recent peak historically marks high-conviction dip-buying moments — fear unwinding fast.
Historical results
VIX Crash Events (151)
| Date | VIX | Peak | Drop % | SPY | 1W | 2W | 1M | 3M | 6M |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | 21.04 | 31.05 | -32.24 | 676.01 | 3.54 | 5.21 | 8.22 | ||
| 2025-11-25 | 18.56 | 26.42 | -29.75 | 671.20 | 1.31 | 1.86 | 2.57 | 1.93 | 12.71 |
| 2025-10-20 | 18.23 | 25.31 | -27.97 | 667.50 | 2.08 | 1.79 | -1.67 | 2.40 | 6.55 |
| 2025-08-08 | 15.15 | 20.38 | -25.66 | 631.82 | 0.98 | 1.28 | 2.06 | 5.49 | 9.53 |
| 2025-07-09 | 15.94 | 21.60 | -26.20 | 618.81 | 0.03 | 1.63 | 1.31 | 7.52 | 11.13 |
| 2025-05-16 | 17.24 | 33.82 | -49.02 | 587.47 | -2.54 | -0.25 | 0.56 | 8.58 | 13.73 |
| 2025-04-16 | 32.64 | 52.33 | -37.63 | 519.70 | 4 | 6.24 | 13.04 | 19.74 | 26.40 |
| 2025-03-17 | 20.51 | 27.86 | -26.38 | 559.04 | 1.53 | -1.07 | -7.04 | 5.67 | 16.92 |
| 2025-01-08 | 17.70 | 27.62 | -35.92 | 581.06 | 0.36 | 3.13 | 2.61 | -9.15 | 6.17 |
| 2024-12-06 | 12.77 | 17.16 | -25.58 | 597.11 | -0.59 | -2.41 | -2.69 | -7.74 | -0.03 |
| 2024-11-06 | 16.27 | 23.16 | -29.75 | 580.63 | 1.04 | -0.09 | 2.84 | 2.68 | -0.08 |
| 2024-09-13 | 16.56 | 22.38 | -26.01 | 550.43 | 1.42 | 2 | 4.29 | 7.86 | 0.47 |
| 2024-08-09 | 20.37 | 27.85 | -26.86 | 522.01 | 4 | 5.47 | 2.96 | 12.09 | 14.30 |
| 2024-05-03 | 13.49 | 19.23 | -29.85 | 499.14 | 1.87 | 3.55 | 3.34 | 1.77 | 13.50 |
| 2023-11-02 | 15.66 | 21.71 | -27.87 | 417.53 | 0.72 | 4.52 | 6.02 | 14.81 | 20.78 |
Showing 15 of 151 rows — see the live version for all.