CBOE SKEW Extremes
Median 1M return: +1.3%, 71% win rate.
▶ View the live, interactive version with full charts →
CBOE SKEW > 145 = tail-risk fear (contrarian buy); SKEW < 110 = complacency.
- 36 signals since 2006-01-01.
- Median 1M return: +1.3%, 71% win rate.
- SKEW at 146.5 (5D avg) — extreme tail-risk hedging, elevated fear. Median 1 month forward: +1.3%. Contrarian buy zone — fade the panic.
SKEW (smoothed)
146.5
daily: 146.1
Fear Threshold
145
complacency: 110
Fear Events
36
since 2006-01-01
Avg 1M Return
+1.1%
71% win rate
When to run this study
Run daily. When SKEW spikes above 145, investors are aggressively buying out-of-the-money puts — a sign of elevated tail-risk fear. Historically, extreme SKEW readings have preceded short-term volatility but often precede recoveries as well. Use in conjunction with VIX elevated days and breadth data. Low SKEW (< 110) flags complacency — a vulnerability indicator before corrections.
Historical results
Historical SKEW Fear Events (smoothed > 145)
| Date | SKEW (5D avg) | SKEW (daily) | VIX | SPY Entry | 200D Regime | SKEW Bucket | 1W | 2W | 1M | 3M |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-01 | 145.60 | 154.80 | 16.60 | 745.80 | Above 200D MA | High Fear (145-155) | 0.80 | |||
| 2026-06-11 | 145.10 | 143 | 19.40 | 735.90 | Above 200D MA | High Fear (145-155) | 1.50 | -0.90 | 2.20 | |
| 2026-04-06 | 145.20 | 147.60 | 24.20 | 657.20 | Below 200D MA | High Fear (145-155) | 4.10 | 7.60 | 9.80 | 13.80 |
| 2026-03-02 | 146.60 | 151.80 | 21.40 | 682.80 | Above 200D MA | High Fear (145-155) | -1.20 | -2.50 | -5 | 10.80 |
| 2026-01-09 | 145.10 | 146 | 14.50 | 690.40 | Above 200D MA | High Fear (145-155) | -0.30 | -0.20 | -0.30 | -0.90 |
| 2025-11-24 | 145.60 | 148.60 | 20.50 | 663.20 | Above 200D MA | High Fear (145-155) | 1.90 | 2.10 | 3.50 | 3.40 |
| 2025-10-17 | 145.80 | 147.60 | 20.80 | 658.90 | Above 200D MA | High Fear (145-155) | 1.90 | 2.70 | 0.20 | 2.30 |
| 2025-07-16 | 145.10 | 146.70 | 17.20 | 617.40 | Above 200D MA | High Fear (145-155) | 1.60 | 1.60 | 3.30 | 6.40 |
| 2025-06-16 | 146.90 | 156.60 | 19.10 | 594.30 | Above 200D MA | High Fear (145-155) | 1 | 2.80 | 4.50 | 9.80 |
| 2024-11-18 | 145.90 | 147.30 | 15.60 | 576.30 | Above 200D MA | High Fear (145-155) | 1.60 | 2.70 | -0.30 | 2.40 |
| 2024-09-16 | 145.50 | 152.20 | 17.10 | 549.80 | Above 200D MA | High Fear (145-155) | 1.50 | 2.20 | 3.30 | 7.70 |
| 2024-08-22 | 146.80 | 154.20 | 17.50 | 543.40 | Above 200D MA | High Fear (145-155) | 0.40 | -2.90 | 2.70 | 6.50 |
| 2024-07-03 | 145.30 | 148.80 | 12.10 | 538.70 | Above 200D MA | High Fear (145-155) | 0.90 | 0.20 | -3.40 | 3.50 |
| 2024-06-17 | 147.20 | 153.80 | 12.80 | 532.70 | Above 200D MA | High Fear (145-155) | -0.10 | 0.70 | 1.30 | 3.20 |
| 2024-05-21 | 145.10 | 149.50 | 11.90 | 517.40 | Above 200D MA | High Fear (145-155) | -1 | 0.60 | 2.80 | 5.80 |
Showing 15 of 36 rows — see the live version for all.