SteadyTapeQuantitative Market Research

Breadth Oscillator Extremes

Median 1M return: +1.6%, 67% win rate.

▶  View the live, interactive version with full charts →

McClellan-style oscillator over BREADTH_BASKET — oversold = contrarian buy.

Current NYMO
-10.3
as of 2026-07-20
Oversold Events
332
since 2000-01-01
Oversold Threshold
-7
watch: -5
Avg 1M Return
+0.8%
67% win rate

When to run this study

Run daily, especially useful during market selloffs. When the breadth oscillator drops below -70, broad selling exhaustion has been reached across our universe — historically a reliable contrarian buy signal for SPY, particularly when below the 200D MA. Also watch readings above +70 as stretched breadth. Best used alongside VIX spike data and AAII sentiment for full regime context.

Historical results

Historical NYMO Oversold Events (< -7)

DateNYMOVIXSPY Entry200D RegimeNYMO Bucket1W2W1M3M
2026-06-17-8.9418.40739.06Above 200D MAMildly Negative (-40 to 0)-0.640.77
2026-06-03-9.0116.10752.30Above 200D MAMildly Negative (-40 to 0)-3.82-1.76-0.14
2026-04-29-12.2418.80709.75Above 200D MAMildly Negative (-40 to 0)3.134.326.31
2026-03-26-7.1827.40643.43Below 200D MAMildly Negative (-40 to 0)1.665.3310.8613.30
2026-03-05-12.2023.80677.71Above 200D MAMildly Negative (-40 to 0)-2.24-3.16-3.0211.43
2026-01-20-12.2420.10674Above 200D MAMildly Negative (-40 to 0)2.641.761.024.19
2025-12-31-24.6214.90678.32Above 200D MAMildly Negative (-40 to 0)1.111.511.98-3.56
2025-11-14-8.8319.80666.41Above 200D MAMildly Negative (-40 to 0)-1.921.241.032.44
2025-10-29-14.9616.90681.74Above 200D MAMildly Negative (-40 to 0)-1.43-0.58-0.580.96
2025-10-09-13.4916.40665.65Above 200D MAMildly Negative (-40 to 0)-1.570.09-0.033.72
2025-09-24-9.3416.20655.67Above 200D MAMildly Negative (-40 to 0)1.111.821.614.37
2025-09-12-8.4114.80650.21Above 200D MAMildly Negative (-40 to 0)1.240.951.145.12
2025-09-02-13.7517.20633.25Above 200D MAMildly Negative (-40 to 0)1.573.084.696.54
2025-08-18-7.1415636.25Above 200D MAMildly Negative (-40 to 0)-0.13-0.472.474.74
2025-07-30-15.6715.50627.51Above 200D MAMildly Negative (-40 to 0)-0.261.642.288.59

Showing 15 of 332 rows — see the live version for all.