Breadth Oscillator Extremes
Median 1M return: +1.7%, 67% win rate.
▶ View the live, interactive version with full charts →
McClellan-style oscillator over BREADTH_BASKET — oversold = contrarian buy.
- 331 signals since 2000-01-01.
- Median 1M return: +1.7%, 67% win rate.
- NYMO at -2.6
Current NYMO
-2.6
as of 2026-06-05
Oversold Events
331
since 2000-01-01
Oversold Threshold
-7
watch: -5
Avg 1M Return
+0.9%
67% win rate
When to run this study
Run daily, especially useful during market selloffs. When the breadth oscillator drops below -70, broad selling exhaustion has been reached across our universe — historically a reliable contrarian buy signal for SPY, particularly when below the 200D MA. Also watch readings above +70 as stretched breadth. Best used alongside VIX spike data and AAII sentiment for full regime context.
Historical results
Historical NYMO Oversold Events (< -7)
| Date | NYMO | VIX | SPY Entry | 200D Regime | NYMO Bucket | 1W | 2W | 1M | 3M |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | -9.43 | 16.10 | 754.24 | Above 200D MA | Mildly Negative (-40 to 0) | ||||
| 2026-04-29 | -12.57 | 18.80 | 711.58 | Above 200D MA | Mildly Negative (-40 to 0) | 3.13 | 4.32 | 6.31 | |
| 2026-03-26 | -7.24 | 27.40 | 645.09 | Below 200D MA | Mildly Negative (-40 to 0) | 1.66 | 5.33 | 10.86 | |
| 2026-03-05 | -13.19 | 23.80 | 679.45 | Above 200D MA | Mildly Negative (-40 to 0) | -2.24 | -3.16 | -3.02 | 11.43 |
| 2026-01-20 | -12.54 | 20.10 | 675.73 | Above 200D MA | Mildly Negative (-40 to 0) | 2.64 | 1.76 | 1.02 | 4.19 |
| 2025-12-31 | -24.80 | 14.90 | 680.06 | Above 200D MA | Mildly Negative (-40 to 0) | 1.11 | 1.51 | 1.98 | -3.56 |
| 2025-11-14 | -8.98 | 19.80 | 668.13 | Above 200D MA | Mildly Negative (-40 to 0) | -1.92 | 1.24 | 1.03 | 2.44 |
| 2025-10-29 | -15.28 | 16.90 | 683.50 | Above 200D MA | Mildly Negative (-40 to 0) | -1.43 | -0.58 | -0.58 | 0.96 |
| 2025-10-09 | -13.04 | 16.40 | 667.36 | Above 200D MA | Mildly Negative (-40 to 0) | -1.57 | 0.09 | -0.03 | 3.72 |
| 2025-09-24 | -9.11 | 16.20 | 657.36 | Above 200D MA | Mildly Negative (-40 to 0) | 1.11 | 1.82 | 1.61 | 4.37 |
| 2025-09-12 | -8.38 | 14.80 | 651.88 | Above 200D MA | Mildly Negative (-40 to 0) | 1.24 | 0.95 | 1.14 | 5.12 |
| 2025-09-02 | -13.61 | 17.20 | 634.88 | Above 200D MA | Mildly Negative (-40 to 0) | 1.57 | 3.08 | 4.69 | 6.54 |
| 2025-08-21 | -11.20 | 16.60 | 630.20 | Above 200D MA | Mildly Negative (-40 to 0) | 2.10 | 1.84 | 5.21 | 4.55 |
| 2025-07-30 | -15.62 | 15.50 | 629.12 | Above 200D MA | Mildly Negative (-40 to 0) | -0.26 | 1.64 | 2.28 | 8.59 |
| 2025-07-15 | -22.45 | 17.40 | 616.91 | Above 200D MA | Mildly Negative (-40 to 0) | 1.08 | 2.11 | 3.66 | 6.87 |
Showing 15 of 331 rows — see the live version for all.