SteadyTapeQuantitative Market Research

Breadth Oscillator Extremes

Median 1M return: +1.7%, 67% win rate.

▶  View the live, interactive version with full charts →

McClellan-style oscillator over BREADTH_BASKET — oversold = contrarian buy.

Current NYMO
-2.6
as of 2026-06-05
Oversold Events
331
since 2000-01-01
Oversold Threshold
-7
watch: -5
Avg 1M Return
+0.9%
67% win rate

When to run this study

Run daily, especially useful during market selloffs. When the breadth oscillator drops below -70, broad selling exhaustion has been reached across our universe — historically a reliable contrarian buy signal for SPY, particularly when below the 200D MA. Also watch readings above +70 as stretched breadth. Best used alongside VIX spike data and AAII sentiment for full regime context.

Historical results

Historical NYMO Oversold Events (< -7)

DateNYMOVIXSPY Entry200D RegimeNYMO Bucket1W2W1M3M
2026-06-03-9.4316.10754.24Above 200D MAMildly Negative (-40 to 0)
2026-04-29-12.5718.80711.58Above 200D MAMildly Negative (-40 to 0)3.134.326.31
2026-03-26-7.2427.40645.09Below 200D MAMildly Negative (-40 to 0)1.665.3310.86
2026-03-05-13.1923.80679.45Above 200D MAMildly Negative (-40 to 0)-2.24-3.16-3.0211.43
2026-01-20-12.5420.10675.73Above 200D MAMildly Negative (-40 to 0)2.641.761.024.19
2025-12-31-24.8014.90680.06Above 200D MAMildly Negative (-40 to 0)1.111.511.98-3.56
2025-11-14-8.9819.80668.13Above 200D MAMildly Negative (-40 to 0)-1.921.241.032.44
2025-10-29-15.2816.90683.50Above 200D MAMildly Negative (-40 to 0)-1.43-0.58-0.580.96
2025-10-09-13.0416.40667.36Above 200D MAMildly Negative (-40 to 0)-1.570.09-0.033.72
2025-09-24-9.1116.20657.36Above 200D MAMildly Negative (-40 to 0)1.111.821.614.37
2025-09-12-8.3814.80651.88Above 200D MAMildly Negative (-40 to 0)1.240.951.145.12
2025-09-02-13.6117.20634.88Above 200D MAMildly Negative (-40 to 0)1.573.084.696.54
2025-08-21-11.2016.60630.20Above 200D MAMildly Negative (-40 to 0)2.101.845.214.55
2025-07-30-15.6215.50629.12Above 200D MAMildly Negative (-40 to 0)-0.261.642.288.59
2025-07-15-22.4517.40616.91Above 200D MAMildly Negative (-40 to 0)1.082.113.666.87

Showing 15 of 331 rows — see the live version for all.