Bollinger Breach
SPY at 737.55, no recent BB breach
▶ View the live, interactive version with full charts →
SPY closes below lower 20D/2σ Bollinger Band — mean-reversion setup.
- 184 signals since 1995-01-01.
- SPY at 737.55, no recent BB breach
SPY Close
737.55
Lower BB
729.71
Currently Breached
No
Days Since Last Breach
48
Total Breaches
184
As of
2026-06-05
When to run this study
Run when SPY closes below the lower 20D/2-sigma Bollinger Band. Historically a high-conviction 1M mean-reversion setup, especially in uptrending tape.
Historical results
Lower BB Breaches (184)
| Date | SPY | Lower BB | MA Regime | 1W | 2W | 1M | 3M |
|---|---|---|---|---|---|---|---|
| 2026-03-27 | 634.09 | 637.56 | Below 200D MA | 3.92 | 8.20 | 12.24 | |
| 2026-03-20 | 648.57 | 651.08 | Below 200D MA | -2.23 | 1.60 | 8.56 | |
| 2026-03-13 | 660.49 | 664.17 | Above 200D MA | -1.80 | -4 | 5.14 | |
| 2026-03-06 | 670.55 | 673.43 | Above 200D MA | -1.50 | -3.28 | -1.69 | 9.99 |
| 2026-02-05 | 675.77 | 677.95 | Above 200D MA | 0.54 | 1.74 | 0.10 | 8.26 |
| 2026-01-20 | 675.73 | 677.11 | Above 200D MA | 2.64 | 1.76 | 1.02 | 4.19 |
| 2025-11-18 | 656.34 | 657.66 | Above 200D MA | 2.26 | 3.61 | 2.48 | 4.76 |
| 2025-10-10 | 649.32 | 649.39 | Above 200D MA | 1.74 | 3.71 | 4.35 | 6.77 |
| 2025-04-03 | 530.62 | 537.74 | Below 200D MA | -2.26 | -1.92 | 5 | 15.99 |
| 2025-03-06 | 564.52 | 565.50 | Above 200D MA | -3.72 | -1.26 | -11.51 | 3.86 |
| 2025-02-27 | 576.68 | 580.72 | Above 200D MA | -2.11 | -5.75 | -4.74 | 1.16 |
| 2024-12-18 | 575.96 | 579.08 | Above 200D MA | 2.91 | 1.31 | 3.79 | -1.46 |
| 2024-10-31 | 558.63 | 558.99 | Above 200D MA | 4.74 | 4.35 | 6.15 | 6.18 |
| 2024-08-02 | 521.92 | 522.62 | Above 200D MA | 0.02 | 4.02 | 3.60 | 7.03 |
| 2024-07-25 | 527.31 | 527.47 | Above 200D MA | 0.85 | -1.44 | 4.41 | 7.68 |
Showing 15 of 184 rows — see the live version for all.