Breakaway Momentum (BAM)
BAM at 1.03 — no thrust setup
▶ View the live, interactive version with full charts →
10D advancers/decliners ratio >= 1.97 — Walter Deemer breadth thrust.
- 33 signals since 1990-01-01.
- BAM at 1.03 — no thrust setup
Source
BREADTH_BASKET proxy (531 tickers)
10D BAM
1.027
Threshold
1.97
Triggers (all-time)
33
Days Since Last
394
As of
2026-06-05
When to run this study
Run after sharp market recoveries. BAM requires 10-day summed NYSE advances divided by 10-day summed declines >= 1.97 — extremely rare, historically never followed by a negative 6-12 month return for SPY.
Historical results
BAM Triggers
| Trigger Date | BAM | SPY | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| 2025-05-05 | 2.01 | 557.12 | 11.77 | 21.96 | 31.72 |
| 2025-01-27 | 1.99 | 590.80 | -7.82 | 6.62 | 17.39 |
| 2024-08-21 | 2.00 | 549.07 | 5.62 | 7.21 | 16.03 |
| 2023-03-31 | 1.98 | 393.96 | 8.81 | 5.13 | 28.71 |
| 2022-10-28 | 2.22 | 371.23 | 4.97 | 6.50 | 9.19 |
| 2022-07-28 | 1.98 | 385.91 | -5.54 | 0.77 | 14.58 |
| 2022-03-28 | 2.12 | 431.42 | -16.15 | -19.62 | -10.48 |
| 2020-10-07 | 2.04 | 315.88 | 11.73 | 21.67 | 30.54 |
| 2020-06-05 | 2.06 | 293.55 | 8.63 | 15.79 | 34.33 |
| 2019-09-11 | 1.97 | 271.79 | 4.91 | -16.58 | 13.42 |
| 2019-01-09 | 2.28 | 231.37 | 12.25 | 17.10 | 29.02 |
| 2017-06-01 | 2.08 | 211.03 | 1.58 | 9.02 | 14.57 |
| 2016-07-11 | 2.08 | 182.25 | 1.28 | 7.28 | 15.80 |
| 2016-02-26 | 2.19 | 164.90 | 7.86 | 12.75 | 24.15 |
| 2015-10-12 | 2.22 | 169.32 | -3.33 | 4.37 | 8.19 |
Showing 15 of 33 rows — see the live version for all.