Breakaway Momentum (BAM)
BAM at 0.98 — no thrust setup
▶ View the live, interactive version with full charts →
10D advancers/decliners ratio >= 1.97 — Walter Deemer breadth thrust.
- 25 signals since 1990-01-01.
- BAM at 0.98 — no thrust setup
Source
BREADTH_BASKET proxy (535 tickers)
10D BAM
0.978
Threshold
1.97
Triggers (all-time)
25
Days Since Last
441
As of
2026-07-20
When to run this study
Run after sharp market recoveries. BAM requires 10-day summed NYSE advances divided by 10-day summed declines >= 1.97 — extremely rare, historically never followed by a negative 6-12 month return for SPY.
Historical results
BAM Triggers
| Trigger Date | BAM | SPY | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| 2025-05-05 | 2.00 | 555.69 | 11.77 | 21.96 | 31.72 |
| 2025-01-27 | 1.98 | 589.28 | -7.82 | 6.62 | 17.39 |
| 2024-08-21 | 2.00 | 547.66 | 5.62 | 7.21 | 16.03 |
| 2022-10-28 | 2.21 | 370.27 | 4.97 | 6.50 | 9.19 |
| 2022-07-28 | 1.98 | 384.92 | -5.54 | 0.77 | 14.58 |
| 2022-03-28 | 2.12 | 430.31 | -16.15 | -19.62 | -10.48 |
| 2020-10-07 | 2.03 | 315.07 | 11.73 | 21.67 | 30.54 |
| 2020-06-05 | 2.06 | 292.80 | 8.63 | 15.79 | 34.33 |
| 2019-01-09 | 2.29 | 230.77 | 12.25 | 17.10 | 29.02 |
| 2017-06-01 | 2.08 | 210.48 | 1.58 | 9.02 | 14.57 |
| 2016-07-11 | 2.08 | 181.78 | 1.28 | 7.28 | 15.80 |
| 2016-02-26 | 2.19 | 164.47 | 7.86 | 12.75 | 24.15 |
| 2015-10-12 | 2.23 | 168.89 | -3.33 | 4.37 | 8.19 |
| 2014-08-21 | 2.20 | 163.12 | 3.35 | 6.95 | 1.11 |
| 2014-02-18 | 2.48 | 149.27 | 2.89 | 8.11 | 16.28 |
Showing 15 of 25 rows — see the live version for all.