ATH Momentum
Median 1M return: +3.5%, 67% win rate.
▶ View the live, interactive version with full charts →
Consecutive up-day streaks within X% of all-time-high - momentum continuation signals.
- 41 signals since 2000-01-01.
- Median 1M return: +3.5%, 67% win rate.
- SPY: 0 up days (need 3), 2.9% from ATH.
Total Signals
41
since 2000-01-01
Current Streak
0D
need 3 days
ATH Proximity
2.9% below
Avg 120D Return
+3.1%
67% win rate
When to run this study
Best run after 3+ consecutive strong up days near all-time highs. Most useful for gauging whether momentum is likely to continue or if a short-term pullback is more probable after a parabolic move near ATH.
Historical results
Historical ATH Momentum Events (41 total)
| Date | Close | % from ATH | 3D Streak Avg% | Regime | 5D Ret | 10D Ret | 15D Ret | 40D Ret | 120D Ret |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | 699.94 | 0 | 0.99 | Above 200D MA | 1.61 | 1.66 | 4.84 | ||
| 2025-12-22 | 682.96 | 0.34 | 0.76 | Above 200D MA | 0.32 | 0.69 | 0.81 | 0.67 | |
| 2025-11-25 | 671.20 | 1.80 | 1.14 | Above 200D MA | 1.31 | 1.86 | -0.54 | 2.93 | 10.44 |
| 2025-10-27 | 681.36 | 0 | 0.86 | Above 200D MA | -0.28 | -0.55 | -2.86 | 0.69 | 3.33 |
| 2025-01-22 | 597.77 | 0 | 0.83 | Above 200D MA | -0.76 | -0.37 | -0.51 | -6.75 | 3.55 |
| 2024-12-24 | 592.70 | 0.74 | 0.97 | Above 200D MA | -2.77 | -3.46 | -0.62 | -1.17 | -0.58 |
| 2024-11-07 | 585.12 | 0 | 1.49 | Above 200D MA | -0.38 | -0.33 | 1.17 | -0.84 | -4.79 |
| 2024-09-13 | 550.43 | 0.50 | 0.80 | Above 200D MA | 1.42 | 2 | 2.26 | 6.76 | 0.39 |
| 2024-05-06 | 504.30 | 1.26 | 1.07 | Above 200D MA | 0.84 | 2.61 | 2.56 | 7.10 | 12.80 |
| 2024-03-20 | 508.11 | 0 | 0.69 | Above 200D MA | 0.52 | -1.42 | -0.48 | 1.58 | 6.86 |
| 2023-08-29 | 433.83 | 3.73 | 0.93 | Above 200D MA | -0.65 | -0.59 | -2 | -6.71 | 11.54 |
| 2023-07-13 | 434.22 | 3.64 | 0.75 | Above 200D MA | 0.58 | 0.65 | -0.16 | -0.90 | 5.07 |
| 2022-02-02 | 431.44 | 4.26 | 1.15 | Above 200D MA | 0.04 | -2.35 | -6.35 | -0.94 | -11.66 |
| 2021-12-23 | 443.94 | 0 | 1.13 | Above 200D MA | 0.93 | -0.96 | -1.25 | -8.72 | -21.85 |
| 2021-03-11 | 366.35 | 0 | 1.02 | Above 200D MA | -0.52 | -0.65 | 2.13 | 7.62 | 15.50 |
Showing 15 of 41 rows — see the live version for all.