SteadyTapeQuantitative Market Research

Seasonal Windows

8 of 34 upcoming windows clear all three bars: dates hold up when nudged, 80%+ of years positive, and more than 1% typical gain.

▶  View the live, interactive version with full charts →

Finds calendar windows like "AAPL between Aug 11 and Aug 14 — up 19 of the last 21 years, typically +1.6%" across the whole universe. Each one is scored against that name's own base rate, checked for whether it survives nudging the dates, and reported with how many equally good windows pure chance produces in a scan this size.

Worth Watching
8
clear all three bars, next 21d
Opening Soon
34
windows starting within 21d
Beats Pure Luck
0
of every window in the scan
Windows Scanned
2,645,520
604 tickers x 12 lengths x 365 days
In-Sample Edge
+31.0 pts
median of upcoming set — selection-inflated
Out-of-Sample Edge
+1.9 to +3.1 pts
what selection like this actually delivers

Current rankings

Watchlist — AAPL, NVDA, SPY, QQQ

TickerDays AwayDatesWin RateRecordLast 10yAll-TimeTypical GainGain vs UsualBase Rate
AAPL-1Aug 10 -> Aug 138917 of 19100861.721.6251.90
QQQ29Sep 9 -> Sep 128416 of 1967861.050.9354
SPY75Oct 25 -> Nov 68416 of 1978851.821.1761.10
NVDA79Oct 29 -> Nov 88917 of 1989865.214.1057
QQQ96Nov 15 -> Nov 298416 of 1989811.981.0261.70
SPY101Nov 20 -> Dec 18917 of 1989792.041.4560.20
SPY107Nov 26 -> Dec 68416 of 1978790.660.1159.80
QQQ124Dec 13 -> Dec 248917 of 1978811.170.4060.30
NVDA125Dec 14 -> Dec 218416 of 1978812.051.2755.70
SPY131Dec 20 -> Dec 268917 of 19100850.800.4658.10
NVDA160Jan 18 -> Jan 248517 of 2090824.123.3955.10
NVDA173Jan 31 -> Feb 98016 of 2090775.144.1456.60
AAPL175Feb 2 -> Feb 128517 of 2080822.051.1758.30
NVDA178Feb 5 -> Feb 168016 of 2090824.853.6257.40
SPY178Feb 5 -> Feb 168517 of 2080761.190.5960.20

Showing 15 of 32 rows — see the live version for all.