SteadyTapeQuantitative Market Research

Seasonal Windows

64 of 156 upcoming windows clear all three bars: dates hold up when nudged, 80%+ of years positive, and more than 1% typical gain.

▶  View the live, interactive version with full charts →

Finds calendar windows like "AAPL between Aug 11 and Aug 14 — up 19 of the last 21 years, typically +1.6%" across the whole universe. Each one is scored against that name's own base rate, checked for whether it survives nudging the dates, and reported with how many equally good windows pure chance produces in a scan this size.

Worth Watching
64
clear all three bars, next 21d
Opening Soon
156
windows starting within 21d
Beats Pure Luck
1
of every window in the scan
Windows Scanned
2,645,520
604 tickers x 12 lengths x 365 days
In-Sample Edge
+31.6 pts
median of upcoming set — selection-inflated
Out-of-Sample Edge
+1.9 to +3.1 pts
what selection like this actually delivers

Current rankings

Watchlist — AAPL, NVDA, SPY, QQQ

TickerDays AwayDatesWin RateRecordLast 10yAll-TimeTypical GainGain vs UsualBase Rate
QQQ1Nov 15 -> Nov 298416 of 1989811.981.0459
SPY6Nov 20 -> Dec 18917 of 1989862.041.4661.70
QQQ29Dec 13 -> Dec 248917 of 1978731.170.4158
NVDA30Dec 14 -> Dec 218416 of 1978812.051.2955.60
SPY36Dec 20 -> Dec 268917 of 19100860.800.4659
NVDA65Jan 18 -> Jan 248517 of 2090824.123.4355
NVDA78Jan 31 -> Feb 98016 of 2090775.144.1756.50
AAPL80Feb 2 -> Feb 128517 of 2080822.051.1658.50
SPY83Feb 5 -> Feb 178517 of 2080861.420.7862.80
NVDA83Feb 5 -> Feb 168016 of 2090824.853.6557.20
QQQ84Feb 6 -> Feb 159018 of 2090811.621.0157.40
SPY129Mar 23 -> Apr 38517 of 2080821.440.8661.70
SPY150Apr 13 -> Apr 269018 of 2080861.550.8463.20
AAPL157Apr 20 -> May 28517 of 2080863.952.9059.20
QQQ158Apr 21 -> Apr 299018 of 2090741.761.2257

Showing 15 of 32 rows — see the live version for all.