SteadyTapeQuantitative Market Research

Seasonal Windows

41 of 76 upcoming windows clear all three bars: dates hold up when nudged, 80%+ of years positive, and more than 1% typical gain.

▶  View the live, interactive version with full charts →

Finds calendar windows like "AAPL between Aug 11 and Aug 14 — up 19 of the last 21 years, typically +1.6%" across the whole universe. Each one is scored against that name's own base rate, checked for whether it survives nudging the dates, and reported with how many equally good windows pure chance produces in a scan this size.

Worth Watching
41
clear all three bars, next 21d
Opening Soon
76
windows starting within 21d
Beats Pure Luck
1
of every window in the scan
Windows Scanned
2,645,520
604 tickers x 12 lengths x 365 days
In-Sample Edge
+34.8 pts
median of upcoming set — selection-inflated
Out-of-Sample Edge
+1.9 to +3.1 pts
what selection like this actually delivers

Current rankings

Watchlist — AAPL, NVDA, SPY, QQQ

TickerDays AwayDatesWin RateRecordLast 10yAll-TimeTypical GainGain vs UsualBase Rate
SPY26Oct 25 -> Nov 68416 of 1978851.821.1860.60
NVDA30Oct 29 -> Nov 88917 of 1989865.214.1057
QQQ47Nov 15 -> Nov 298416 of 1989811.981.0361.70
SPY52Nov 20 -> Dec 18917 of 1989812.041.4559.80
QQQ75Dec 13 -> Dec 248917 of 1978811.170.4060.30
NVDA76Dec 14 -> Dec 218416 of 1978812.051.2755.80
SPY82Dec 20 -> Dec 268917 of 19100850.800.4657.70
NVDA111Jan 18 -> Jan 248517 of 2090824.123.4055.10
NVDA124Jan 31 -> Feb 98016 of 2090775.144.1456.70
AAPL126Feb 2 -> Feb 128517 of 2080822.051.1658.50
NVDA129Feb 5 -> Feb 168016 of 2090824.853.6257.40
SPY129Feb 5 -> Feb 178517 of 2080781.420.7760.60
QQQ130Feb 6 -> Feb 159018 of 2090911.62159.50
AAPL175Mar 23 -> Apr 28517 of 2090821.850.9658.50
SPY175Mar 23 -> Apr 48517 of 2080781.060.4160.60

Showing 15 of 32 rows — see the live version for all.