RSI / Price Divergence
Universe-wide ranking · updated daily
▶ View the live, interactive version with full charts →
Universe scan for bullish/bearish RSI-vs-price divergences (daily + weekly), with each name's historical hit-rate, time-to-resolve, and %-that-fizzled.
Firing Now
23
17 bull / 6 bear
Universe Hit Rate
42%
daily, n=38564
% Fizzle
58%
turned into nothing
Median Resolve
8d
bars to target (hits)
Current rankings
Divergence Scan
| Ticker | Sector | Current Divergence | RSI | Daily Hit% ⓘ | Daily Bars | Daily N | Weekly Hit% | Weekly N |
|---|---|---|---|---|---|---|---|---|
| BKR | — | Daily 🟢 Bull · 0d | 43.70 | 56.10 | 8 | 82 | 80 | 15 |
| DLR | — | Daily 🟢 Bull · 0d | 56.80 | 47.40 | 10 | 95 | 42.90 | 21 |
| AN | — | Daily 🟢 Bull · 1d | 54.40 | 48.10 | 7 | 77 | 50 | 18 |
| ORCL | Cloud | Daily 🟢 Bull · 0d | 52.90 | 43.40 | 7 | 83 | 66.70 | 15 |
| ZBRA | — | Daily 🔴 Bear · 1d | 50.60 | 47.90 | 7 | 73 | 61.90 | 21 |
| PFG | — | Daily 🟢 Bull · 3d | 59.60 | 41 | 8 | 83 | 45.50 | 11 |
| RHI | — | Daily 🟢 Bull · 3d | 63.30 | 45.30 | 8 | 75 | 50 | 20 |
| MAT | — | Weekly 🟢 Bull · 1w | 46.50 | 35.60 | 8 | 90 | 58.80 | 17 |
| EA | — | Daily 🔴 Bear · 0d | 75.50 | 38.60 | 7 | 83 | 71.40 | 14 |
| AMP | — | Daily 🟢 Bull · 3d | 47.30 | 41.10 | 5 | 73 | 50 | 14 |
| DPZ | — | Weekly 🟢 Bull · 0w | 52.20 | 35.80 | 10 | 81 | 50 | 16 |
| BIO | — | Daily 🟢 Bull · 3d | 61.70 | 35.90 | 11 | 78 | 46.20 | 13 |
| ARCC | — | Daily 🟢 Bull · 1d | 56.20 | 37 | 9 | 73 | 58.80 | 17 |
| AMZN | Tech | Daily 🔴 Bear · 2d | 40.70 | 36 | 7 | 75 | 29.40 | 17 |
| CPB | — | Weekly 🟢 Bull · 0w | 57.70 | 30 | 8 | 90 | 31.20 | 16 |
Showing 15 of 603 rows — see the live version for all.