RSI / Price Divergence
Universe-wide ranking · updated daily
▶ View the live, interactive version with full charts →
Universe scan for bullish/bearish RSI-vs-price divergences (daily + weekly), with each name's historical hit-rate, time-to-resolve, and %-that-fizzled.
Firing Now
18
10 bull / 8 bear
Universe Hit Rate
41%
daily, n=37777
% Fizzle
59%
turned into nothing
Median Resolve
8d
bars to target (hits)
Current rankings
Divergence Scan
| Ticker | Sector | Current Divergence | RSI | Daily Hit% ⓘ | Daily Bars | Daily N | Weekly Hit% | Weekly N |
|---|---|---|---|---|---|---|---|---|
| RRC | — | Daily 🟢 Bull · 1d | 45.60 | 56.20 | 4 | 89 | 82.40 | 17 |
| OLED | — | Daily 🟢 Bull · 0d | 44.90 | 69.40 | 6 | 62 | 75 | 12 |
| CMG | Consumer | Daily 🔴 Bear · 0d | 47.50 | 58 | 7 | 69 | 45 | 20 |
| INCY | — | Daily 🔴 Bear · 2d | 59.60 | 54.70 | 9 | 64 | 66.70 | 18 |
| SLAB | — | Weekly 🔴 Bear · 1w | 43.30 | 46.60 | 6 | 73 | 46.20 | 13 |
| CNX | — | Daily 🟢 Bull · 1d | 43.20 | 56.90 | 5 | 58 | 68.40 | 19 |
| TAP | — | Daily 🟢 Bull · 2d | 58 | 42.90 | 8 | 70 | 36.80 | 19 |
| FDX | — | Daily 🟢 Bull · 3d | 38.70 | 45.50 | 9 | 66 | 64.30 | 14 |
| UNH | Health | Daily 🔴 Bear · 2d | 54.40 | 32.60 | 7 | 89 | 46.70 | 15 |
| EMN | — | Daily 🟢 Bull · 3d | 43.90 | 42 | 8 | 69 | 56.20 | 16 |
| DIS | Media | Daily 🟢 Bull · 1d | 43.80 | 27.30 | 10 | 77 | 60 | 10 |
| COST | Consumer | Daily 🟢 Bull · 2d | 45.60 | 23.80 | 10 | 84 | 35 | 20 |
| MKC | — | Daily 🔴 Bear · 0d | 55.30 | 25.70 | 11 | 70 | 35.30 | 17 |
| SPY | Index | Daily 🔴 Bear · 1d | 47.90 | 19.30 | 9 | 83 | 38.10 | 21 |
| POST | — | Daily 🟢 Bull · 2d | 45.40 | 28.60 | 10 | 49 | 50 | 10 |
Showing 15 of 603 rows — see the live version for all.