RSI / Price Divergence
Universe-wide ranking · updated daily
▶ View the live, interactive version with full charts →
Universe scan for bullish/bearish RSI-vs-price divergences (daily + weekly), with each name's historical hit-rate, time-to-resolve, and %-that-fizzled.
Firing Now
46
18 bull / 28 bear
Universe Hit Rate
41%
daily, n=38013
% Fizzle
59%
turned into nothing
Median Resolve
8d
bars to target (hits)
Current rankings
Divergence Scan
| Ticker | Sector | Current Divergence | RSI | Daily Hit% ⓘ | Daily Bars | Daily N | Weekly Hit% | Weekly N |
|---|---|---|---|---|---|---|---|---|
| NVDA | Tech | Daily 🔴 Bear · 0d | 43.90 | 64 | 5 | 89 | 50 | 18 |
| AKAM | — | Daily 🟢 Bull · 2d | 42 | 62.70 | 8 | 83 | 72 | 25 |
| SM | — | Daily 🔴 Bear · 2d | 66.70 | 69.90 | 5 | 73 | 68.80 | 16 |
| LSCC | — | Daily 🟢 Bull · 3d | 37 | 59.50 | 5 | 74 | 53.30 | 15 |
| UCTT | — | Daily 🟢 Bull · 3d | 40 | 63.80 | 6 | 69 | 60 | 15 |
| MELI | Consumer | Daily 🔴 Bear · 2d | 49.20 | 62 | 7 | 71 | 80 | 10 |
| NFLX | Media | Daily 🔴 Bear · 2d | 55.90 | 51.90 | 6 | 79 | 55.60 | 18 |
| FN | Photonics | Daily 🟢 Bull · 1d | 35.50 | 56.70 | 6 | 67 | 76.90 | 13 |
| AMGN | — | Daily 🔴 Bear · 1d | 34.30 | 47.40 | 9 | 78 | 50 | 14 |
| COP | — | Daily 🔴 Bear · 2d | 65.20 | 46.80 | 9 | 77 | 60 | 15 |
| CEVA | Tech | Daily 🟢 Bull · 3d | 43.10 | 52.20 | 7 | 69 | 76.90 | 13 |
| AMD | Semis | Daily 🟢 Bull · 1d | 51.50 | 59 | 5 | 61 | 71.40 | 7 |
| GEN | Cyber | Daily 🔴 Bear · 1d | 64.10 | 46.10 | 10 | 76 | 72.70 | 11 |
| REGN | Health | Daily 🔴 Bear · 2d | 49.60 | 42.20 | 8 | 83 | 60 | 15 |
| VRTX | Health | Daily 🔴 Bear · 1d | 46.30 | 47.30 | 9 | 74 | 60 | 20 |
Showing 15 of 602 rows — see the live version for all.