RSI / Price Divergence
Universe-wide ranking · updated daily
▶ View the live, interactive version with full charts →
Universe scan for bullish/bearish RSI-vs-price divergences (daily + weekly), with each name's historical hit-rate, time-to-resolve, and %-that-fizzled.
Firing Now
38
3 bull / 35 bear
Universe Hit Rate
41%
daily, n=37106
% Fizzle
59%
turned into nothing
Median Resolve
8d
bars to target (hits)
Current rankings
Divergence Scan
| Ticker | Sector | Current Divergence | RSI | Daily Hit% ⓘ | Daily Bars | Daily N | Weekly Hit% | Weekly N |
|---|---|---|---|---|---|---|---|---|
| PLTR | SaaS | Daily 🟢 Bull · 2d | 36.80 | 57 | 8 | 79 | 100 | 7 |
| TSEM | Semis | Daily 🔴 Bear · 3d | 45.70 | 54.10 | 5 | 74 | 72.70 | 11 |
| WCC | — | Daily 🔴 Bear · 3d | 51.10 | 54.80 | 5 | 73 | 33.30 | 12 |
| LPTH | Photonics | Daily 🔴 Bear · 1d | 50.50 | 70.40 | 5 | 54 | 86.70 | 15 |
| QCOM | Semis | Daily 🔴 Bear · 0d | 51.30 | 46.30 | 8 | 82 | 69.20 | 13 |
| MPWR | — | Daily 🔴 Bear · 3d | 44.50 | 51.40 | 7 | 72 | 55 | 20 |
| IVZ | — | Daily 🔴 Bear · 0d | 52.70 | 48 | 7 | 75 | 64.30 | 14 |
| SLB | — | Daily 🔴 Bear · 3d | 47.20 | 52.90 | 7 | 68 | 68.80 | 16 |
| TXN | Semis | Daily 🔴 Bear · 3d | 46.60 | 44.90 | 10 | 78 | 41.20 | 17 |
| MAR | — | Daily 🔴 Bear · 2d | 69.20 | 47.90 | 7 | 71 | 58.30 | 12 |
| JBL | Photonics | Daily 🔴 Bear · 3d | 50.40 | 51.50 | 7 | 66 | 69.20 | 13 |
| MTSI | Photonics | Daily 🔴 Bear · 3d | 47.90 | 62.30 | 6 | 53 | 100 | 10 |
| PFG | — | Weekly 🔴 Bear · 1w | 63.60 | 41.20 | 8 | 80 | 40 | 10 |
| WMB | — | Weekly 🔴 Bear · 1w | 43 | 41.30 | 7 | 75 | 47.40 | 19 |
| FDX | — | Daily 🔴 Bear · 2d | 34.10 | 45.50 | 10 | 66 | 61.50 | 13 |
Showing 15 of 581 rows — see the live version for all.