Relative Strength vs SPY
Universe-wide ranking · updated daily
▶ View the live, interactive version with full charts →
Ranks the growth universe by composite RS vs SPY across 1M/3M/6M/1Y.
RS Leaders
235
positive RS + above 200D
RS Laggards
194
composite RS < -10%
SPY 1M
-2.0%
benchmark
SPY 3M
+1.1%
benchmark
Universe
601
40% positive RS
Current rankings
Relative Strength Rankings
| Ticker | Sector | Signal Date | Price | 200D Trend | ATH DD | RS 1M | RS 3M | RS 6M | RS 1Y | Composite RS ⓘ |
|---|---|---|---|---|---|---|---|---|---|---|
| SNDK | Semis | 2026-09-14 | 1551.99 | Above | -33.50 | -3.40 | -27.40 | 106.20 | 1684.90 | 440.10 |
| MRNA | Health | 2026-09-14 | 146.69 | Above | -69.70 | 133.70 | 180.30 | 160.80 | 506.90 | 245.40 |
| DELL | Infra | 2026-09-14 | 534.28 | Above | -5.80 | 10.80 | 29.50 | 253 | 313.90 | 151.80 |
| DD | — | 2026-09-14 | 124.29 | Above | -15.70 | -13 | 154.70 | 164.60 | 279.20 | 146.40 |
| MU | Semis | 2026-09-14 | 924.03 | Above | -23.90 | -2.90 | -16.10 | 94.90 | 471.50 | 136.80 |
| LITE | Photonics | 2026-09-14 | 835.03 | Above | -20.70 | -7.80 | -13.80 | 19.30 | 395.20 | 98.20 |
| INTC | Semis | 2026-09-14 | 97.19 | Above | -31 | -3.20 | -25 | 98.10 | 286.60 | 89.10 |
| STX | — | 2026-09-14 | 805.55 | Above | -26.40 | -15.30 | -22 | 88 | 297.10 | 87 |
| BE | Energy | 2026-09-14 | 257.05 | Above | -25.70 | 13.80 | -7.40 | 52.90 | 265.20 | 81.10 |
| AMD | Semis | 2026-09-14 | 493.41 | Above | -15.10 | -2.10 | -10.90 | 136.70 | 194.10 | 79.50 |
| MRVL | Semis | 2026-09-14 | 218.82 | Above | -29.50 | 0.60 | -30.20 | 129 | 209.70 | 77.30 |
| WDC | — | 2026-09-14 | 426.94 | Above | -42.80 | -14.10 | -35.70 | 34.80 | 320.70 | 76.40 |
| OKTA | Cyber | 2026-09-14 | 186.45 | Above | -36.10 | 28.50 | 56.80 | 121.10 | 85 | 72.80 |
| TEAM | — | 2026-09-14 | 192.77 | Above | -57.90 | 20.80 | 109.50 | 138.70 | -6.80 | 65.60 |
| HPE | Infra | 2026-09-14 | 55.41 | Above | -10.80 | -3.60 | 12.30 | 140.90 | 111 | 65.20 |
Showing 15 of 100 rows — see the live version for all.