Relative Strength vs SPY
Universe-wide ranking · updated daily
▶ View the live, interactive version with full charts →
Ranks the growth universe by composite RS vs SPY across 1M/3M/6M/1Y.
RS Leaders
252
positive RS + above 200D
RS Laggards
183
composite RS < -10%
SPY 1M
-0.6%
benchmark
SPY 3M
+5.0%
benchmark
Universe
601
44% positive RS
Current rankings
Relative Strength Rankings
| Ticker | Sector | Signal Date | Price | 200D Trend | ATH DD | RS 1M | RS 3M | RS 6M | RS 1Y | Composite RS ⓘ |
|---|---|---|---|---|---|---|---|---|---|---|
| SNDK | Semis | 2026-07-20 | 1390.95 | Above | -40.40 | -35.70 | 47.40 | 228.40 | 3177.30 | 854.30 |
| DD | — | 2026-07-20 | 135.75 | Above | -3.80 | 182.70 | 185.40 | 212.70 | 341.10 | 230.50 |
| MU | Semis | 2026-07-20 | 865.46 | Above | -28.70 | -23.10 | 88 | 130.80 | 638.10 | 208.50 |
| LITE | Photonics | 2026-07-20 | 765.55 | Above | -27.30 | -9.30 | -19.50 | 128.20 | 629.40 | 182.20 |
| WDC | — | 2026-07-20 | 487.42 | Above | -34.70 | -34.10 | 25.30 | 112.30 | 599 | 175.60 |
| BE | Energy | 2026-07-20 | 197.06 | Above | -43 | -39.50 | -14.70 | 24 | 669 | 159.70 |
| RXT | Cloud | 2026-07-20 | 4.30 | Above | -83.50 | -39.80 | 187.70 | 324.80 | 163.40 | 159 |
| STX | — | 2026-07-20 | 802.45 | Above | -26.70 | -24.40 | 43.70 | 138.50 | 422.80 | 145.20 |
| AEHR | Photonics | 2026-07-20 | 77.36 | Above | -33.60 | -32.30 | -19.20 | 160.70 | 393.80 | 125.70 |
| DELL | Infra | 2026-07-20 | 381.88 | Above | -16.50 | -6.10 | 93.40 | 211.50 | 185.40 | 121 |
| INTC | Semis | 2026-07-20 | 97.06 | Above | -31.10 | -26.90 | 42.80 | 98.80 | 300.60 | 103.80 |
| DOCN | SaaS | 2026-07-20 | 119.09 | Above | -34.30 | -30.60 | 28 | 117.90 | 283.90 | 99.80 |
| TSEM | Semis | 2026-07-20 | 227.21 | Above | -28.30 | -20.10 | -3.80 | 67.10 | 348.50 | 97.90 |
| AMD | Semis | 2026-07-20 | 503.57 | Above | -13.30 | -5.70 | 78.20 | 109.40 | 201.20 | 95.80 |
| UCTT | — | 2026-07-20 | 91.76 | Above | -35.60 | -23.70 | 10.50 | 101.90 | 249 | 84.40 |
Showing 15 of 100 rows — see the live version for all.