Relative Strength vs SPY
Universe-wide ranking · updated daily
▶ View the live, interactive version with full charts →
Ranks the growth universe by composite RS vs SPY across 1M/3M/6M/1Y.
RS Leaders
290
positive RS + above 200D
RS Laggards
138
composite RS < -10%
SPY 1M
+0.7%
benchmark
SPY 3M
+1.8%
benchmark
Universe
601
50% positive RS
Current rankings
Relative Strength Rankings
| Ticker | Sector | Signal Date | Price | 200D Trend | ATH DD | RS 1M | RS 3M | RS 6M | RS 1Y | Composite RS ⓘ |
|---|---|---|---|---|---|---|---|---|---|---|
| MRNA | Health | 2026-10-29 | 222.76 | Above | -54 | 17.20 | 302.20 | 383.70 | 788.70 | 372.90 |
| SNDK | Semis | 2026-10-29 | 1330.05 | Above | -43 | -26.30 | 1.50 | 4.70 | 537.70 | 129.40 |
| OKTA | Cyber | 2026-10-29 | 221.86 | Above | -24 | 3.60 | 54.90 | 183.70 | 138.40 | 95.20 |
| MU | Semis | 2026-10-29 | 934.27 | Above | -23 | -15.60 | 10.80 | 65 | 299.40 | 89.90 |
| ILMN | — | 2026-10-29 | 290.06 | Above | -43.20 | 8.40 | 44.60 | 106.30 | 192.10 | 87.80 |
| DELL | Infra | 2026-10-29 | 475.57 | Above | -19.20 | -12.90 | 9 | 111.80 | 202.70 | 77.60 |
| LITE | Photonics | 2026-10-29 | 919.53 | Above | -18.90 | -12.80 | 16.10 | -10.50 | 316 | 77.20 |
| CRL | — | 2026-10-29 | 375.83 | Above | -18 | 30.30 | 61 | 119.40 | 95.50 | 76.50 |
| QLYS | — | 2026-10-29 | 230.29 | Above | 0 | 22.10 | 46.90 | 152.80 | 74.70 | 74.10 |
| TENB | — | 2026-10-29 | 51.78 | Above | -17.40 | 42.70 | 46.30 | 136.60 | 67.60 | 73.30 |
| ZETA | AI | 2026-10-29 | 32.75 | Above | -10.90 | 0.40 | 43.40 | 123.50 | 92.80 | 65 |
| RPD | — | 2026-10-29 | 17.08 | Above | -87.80 | 40.90 | 66 | 161.70 | -19.70 | 62.20 |
| TEAM | — | 2026-10-29 | 204.10 | Above | -55.40 | 6.80 | 95 | 122.30 | 15 | 59.80 |
| HPE | Infra | 2026-10-29 | 58.87 | Above | -19.90 | -9.60 | 15.40 | 99.30 | 133.10 | 59.60 |
| CRWD | SaaS | 2026-10-29 | 261.15 | Above | -6.40 | -2.60 | 27.10 | 121.90 | 78.30 | 56.20 |
Showing 15 of 100 rows — see the live version for all.