Dip Near ATH
Universe-wide ranking · updated daily
▶ View the live, interactive version with full charts →
Scans the universe for leaders pulling back N straight days while still near their all-time high — ranked by historical 1-month bounce edge.
Firing Now
2
active dip setups
Universe
603
names scanned
Setup
5d down
within 20% of ATH
Current rankings
Dip-Near-ATH Scan
| Ticker | Sector | Price | Down Days | % from ATH | Firing | Hist N | Hist Win 1M ⓘ | Hist Med 1M |
|---|---|---|---|---|---|---|---|---|
| YUM | — | 147.37 | 6 | -12.40 | Yes | 35 | 65.70 | 1.11 |
| PEG | — | 77.83 | 5 | -13.70 | Yes | 30 | 56.70 | 0.79 |
| ARM | Semis | 269.61 | 0 | -38.60 | — | 1 | 100 | 93.83 |
| TTD | SaaS | 18.64 | 0 | -86.60 | — | 2 | 100 | 28.42 |
| AAOI | Photonics | 103.02 | 0 | -53.80 | — | 2 | 100 | 16.49 |
| SHOP | Consumer | 124.48 | 0 | -30.50 | — | 2 | 100 | 15.56 |
| ENPH | Energy | 39.46 | 1 | -88.30 | — | 1 | 100 | 14.10 |
| MDB | SaaS | 323.36 | 0 | -44.70 | — | 4 | 100 | 13.31 |
| SE | Global | 105.69 | 0 | -71.20 | — | 3 | 100 | 13.06 |
| PCOR | — | 46.27 | 0 | -56.30 | — | 1 | 100 | 12.73 |
| OKTA | Cyber | 148.41 | 1 | -49.10 | — | 3 | 100 | 10.20 |
| PAYC | — | 149.71 | 0 | -72.30 | — | 3 | 66.70 | 15.15 |
| NVDA | Tech | 203.28 | 0 | -13.80 | — | 10 | 90 | 9.26 |
| DUOL | Software | 133.89 | 0 | -75.20 | — | 4 | 75 | 11.04 |
| MOS | — | 22.41 | 0 | -80.90 | — | 3 | 100 | 7.44 |
Showing 15 of 603 rows — see the live version for all.