Dip Near ATH
Universe-wide ranking · updated daily
▶ View the live, interactive version with full charts →
Scans the universe for leaders pulling back N straight days while still near their all-time high — ranked by historical 1-month bounce edge.
Firing Now
0
active dip setups
Universe
581
names scanned
Setup
5d down
within 20% of ATH
Current rankings
Dip-Near-ATH Scan
| Ticker | Sector | Price | Down Days | % from ATH | Firing | Hist N | Hist Win 1M ⓘ | Hist Med 1M |
|---|---|---|---|---|---|---|---|---|
| ARM | Semis | 342.93 | 2 | -16.70 | — | 1 | 100 | 93.83 |
| TTD | SaaS | 19.95 | 1 | -85.70 | — | 2 | 100 | 28.42 |
| AAOI | Photonics | 177 | 1 | -20.70 | — | 2 | 100 | 16.49 |
| SHOP | Consumer | 109.54 | 1 | -38.80 | — | 2 | 100 | 15.56 |
| ENPH | Energy | 56.07 | 3 | -83.30 | — | 1 | 100 | 14.10 |
| MDB | SaaS | 350.74 | 1 | -40 | — | 4 | 100 | 13.31 |
| SE | Global | 86.56 | 1 | -76.40 | — | 3 | 100 | 13.06 |
| PCOR | — | 48.57 | 1 | -54.20 | — | 1 | 100 | 12.73 |
| OKTA | Cyber | 118.72 | 4 | -59.30 | — | 3 | 100 | 10.20 |
| PAYC | — | 137.62 | 0 | -74.60 | — | 3 | 66.70 | 15.15 |
| NVDA | Tech | 205.10 | 1 | -13 | — | 10 | 90 | 9.26 |
| DUOL | Software | 109.03 | 1 | -79.80 | — | 4 | 75 | 11.04 |
| MOS | — | 22.24 | 2 | -81 | — | 3 | 100 | 7.44 |
| DXCM | Health | 72.86 | 0 | -55.20 | — | 10 | 70 | 9.87 |
| CAMT | — | 164.21 | 3 | -20.80 | — | 12 | 75 | 9.14 |
Showing 15 of 581 rows — see the live version for all.