Dip Near ATH
Universe-wide ranking · updated daily
▶ View the live, interactive version with full charts →
Scans the universe for leaders pulling back N straight days while still near their all-time high — ranked by historical 1-month bounce edge.
Firing Now
8
active dip setups
Universe
603
names scanned
Setup
5d down
within 20% of ATH
Current rankings
Dip-Near-ATH Scan
| Ticker | Sector | Price | Down Days | % from ATH | Firing | Hist N | Hist Win 1M ⓘ | Hist Med 1M |
|---|---|---|---|---|---|---|---|---|
| NVDA | Tech | 210.96 | 5 | -10.50 | Yes | 11 | 90.90 | 7.80 |
| RJF | — | 170.80 | 6 | -5.70 | Yes | 37 | 59.50 | 2.29 |
| O | — | 59.27 | 6 | -11.50 | Yes | 44 | 56.80 | 0.72 |
| PPL | — | 33.79 | 5 | -15.10 | Yes | 26 | 53.80 | 0.69 |
| APD | — | 287.13 | 7 | -12.30 | Yes | 46 | 50 | -0.15 |
| DD | — | 124.29 | 5 | -15.70 | Yes | 46 | 47.80 | -0.26 |
| BEN | — | 33.47 | 5 | -6.40 | Yes | 16 | 43.80 | -0.99 |
| GE | Industrial | 317.56 | 5 | -16.70 | Yes | 15 | 40 | -1.54 |
| ARM | Semis | 239.01 | 1 | -45.60 | — | 1 | 100 | 93.83 |
| TTD | SaaS | 14.97 | 0 | -89.30 | — | 2 | 100 | 28.42 |
| AAOI | Photonics | 95.76 | 1 | -57.10 | — | 2 | 100 | 16.49 |
| SHOP | Consumer | 133.89 | 0 | -25.20 | — | 2 | 100 | 15.56 |
| ENPH | Energy | 36.66 | 0 | -89.10 | — | 1 | 100 | 14.10 |
| MDB | SaaS | 382.29 | 0 | -34.70 | — | 4 | 100 | 13.31 |
| SE | Global | 108.68 | 0 | -70.40 | — | 3 | 100 | 13.06 |
Showing 15 of 603 rows — see the live version for all.